
Nsoko.com Homepage
Nation Media Group, East Africa’s largest Media group has launched Nsoko.com a classifieds websites that will allow users to post classified Advertisements selling motor, home rentals and business services. This move will ensure that the group continues to have leverage on Kenya’s growing internet market. The service joins other Kenyan classified services like Whive.com Classified and jobs site BPOKenya.com which have the current market share.
The service is like to be somewhat popular because of the relatively powerful campaign resources the group has. The group is listed on the Nairobi Stock Exchange and has a large capital base.
It will be interesting to see how the privately owned with this initiative because of the entry of the new big competitor.
Watch Video of Launch
You need to a flashplayer enabled browser to view this YouTube video

The idea was born by none other than Wahome(Whispers) Mutahi's daughter, Eva Wanjugu aka 'Investment' and my good friend Treza Kinoru. The two came up with the idea earlier this year and decided to enroll in the 'Chora Bizna' competition that was being run by the Kenyan Government with the support of various local and international institutions. Their idea of a Fine Art & Performing Arts Business bore what now has become the newest haven for book lovers in Nairobi.
And if the ambiance does not do it for you, then the collection of books certainly will. I saw books that I never imagined existed, Poetry anthologies, all the celebrated African Writers, name it. Upon inquiring on the vast collection, I was informed that all the books were from Whisper's private collection that he accumulated over the years. You can tell that the man was serious about his literature. The two ladies have also partnered with various publishers to resell their books in the shop section as well as with Sound Africa for a catalogue of some of the best sounds coming from Kenya and Africa.
| POINTS TABLE - LEAGUE 2009 - 50 OVERS. |
|
|
|
|
| |||
| 13.09.09 |
|
|
|
|
|
|
|
|
| SUPER |
|
|
|
|
|
|
|
|
| TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 8 | 84 | 0 | 19 | 29 | 2 | -1 | 133 |
| Kanbis 'A' | 8 | 72 | 0 | 15 | 29 | 2 | 0 | 118 |
| Telca | 8 | 72 | 0 | 12 | 28 | 4 | 0 | 118 |
| Stray Lions 'A' | 7 | 60 | 0 | 11 | 23 | 4 | -2 | 96 |
| Kanbis 'B' | 8 | 36 | 0 | 12 | 28 | 4 | 0 | 80 |
| SCLYL 'A' | 8 | 12 | 0 | 8 | 26 | 0 | 0 | 46 |
| Simba Union 'A' | 6 | 12 | 0 | 3 | 19 | 2 | 0 | 36 |
| Sir Ali 'A' | 7 | 12 | 0 | 6 | 7 | 0 | -7 | 18 |
|
|
|
|
|
|
|
|
|
|
| DIV I | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'B' | 7 | 72 | 0 | 11 | 27 | 4 | -1 | 113 |
| Nbi.Nookers 'A' | 7 | 72 | 0 | 14 | 22 | 4 | -1 | 111 |
| Ruaraka 'A' | 8 | 60 | 0 | 12 | 19 | 10 | -1 | 100 |
| Premier | 7 | 48 | 0 | 13 | 22 | 4 | -1 | 86 |
| Kongonis Dev | 8 | 36 | 0 | 12 | 26 | 0 | -3 | 70 |
| Ngara | 8 | 36 | 0 | 3 | 24 | 6 | -3 | 66 |
| Nbi Gymkhana | 7 | 12 | 0 | 10 | 20 | 0 | 0 | 41 |
| Nbi.Jafferys | 6 | 12 | 0 | 5 | 12 | 0 | -2 | 27 |
|
|
|
|
|
|
|
|
|
|
| DIV II | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 8 | 96 | 0 | 8 | 32 | 10 | 0 | 146 |
| Aga Khan | 8 | 72 | 0 | 10 | 24 | 2 | 0 | 108 |
| Goan Institute 'A' | 8 | 48 | 0 | 17 | 23 | 2 | 0 | 90 |
| Golden XI | 8 | 48 | 0 | 9 | 24 | 4 | 0 | 85 |
| Sir Ali 'B' | 7 | 48 | 0 | 9 | 16 | 8 | -4 | 77 |
| SCLYL 'B' | 7 | 24 | 0 | 6 | 19 | 8 | 0 | 57 |
| Simba Union 'B' | 7 | 12 | 0 | 7 | 13 | 8 | -3 | 37 |
| Qutbis | 7 | 12 | 0 | 10 | 11 | 0 | -2 | 31 |
|
|
|
|
|
|
|
|
|
|
| DIV III | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 7 | 84 | 0 | 13 | 28 | 4 | -3 | 126 |
| Aaryans | 7 | 48 | 0 | 16 | 22 | 0 | -1 | 85 |
| Nbi.Nookers 'B' | 7 | 48 | 0 | 6 | 24 | 4 | -1 | 81 |
| Goan Institute 'B' | 7 | 36 | 0 | 4 | 17 | 13 | -1 | 69 |
| Ruaraka 'B' | 6 | 36 | 0 | 0 | 15 | 10 | -1 | 60 |
| Oshwal XI | 7 | 24 | 0 | 4 | 22 | 4 | 0 | 54 |
| Women XI | 7 | 12 | 0 | 1 | 18 | 2 | -1 | 32 |

It is difficult, especially in a recession, to
convince you that I disconnected my phone as an experiment. Although I must admit it was terribly convenient to do so, considering the state of affairs in my current account. After almost a year without a cell phone, this is what I have learned:
1. The idea that I can not live without a cell phone is a myth.
2. I am not as important as I may sometimes think. They mourned my dead phone for about a month. After that, I was just cut off the social scene.
3. I did not miss the voice conversations. I yearned for text messages.
Like any other addiction, quitting is all about living with the cravings. Recently, I have been experiencing a recurring dream in which I have relationship-issues with my phone. Then it says to me,
“1 dA U wiL ask me wot iz mo important U o my lif & i wiL sA my lif & u U wiL wlk awA frm me not realisin dat u R my Lyf”